Club Information
Opening Hours
| ADMINISTRATION: | |
| Manager's Office | |
| Monday – Friday | 09:00 to 17:00hrs |
| Saturday | 09:00 to 13:00hrs |
| Accountant's Office | |
| Monday to Friday | 09.00 to 17.00 hrs |
| Cashier’s Office | |
| Monday, Wednesday and Thursday | 09.00 to 17.00 hrs |
| Tuesdays and Fridays | 11.00 to 19.00 hrs |
| Saturdays | 10.00 to 16.00 hrs |
| FACILITIES: | |
| Bar | |
| Daily | 09.00 to 22.00 hrs |
| Restaurant | |
| Mondays | closed |
| Tuesdays and Friday | 12.00 to 21.00 hrs |
| Wednesdays and Thursdays | 12.00 to 20.00 hrs |
| Saturdays | 08.00 to 20.00 hrs |
| Sundays and Public Holidays | 08.00 to 21.00 hrs |
| Zoom | |
| Monday to Friday | 09.00 to 17.00 hrs |
| Weekends and Public Holidays | 06.00 to 18.00 hrs (or until last boat returns) |
Fees and Membership Applications
| All Fees in Nigerian Naira | |
| Joining Members Fees | |
| Ordinary & Social | |
| Entrance Fee | 200,000 |
| Bar Deposit | 25,000 |
| Security Deposit | 20,000 |
| Annual Subscription | 120,000 |
| TOTAL | 365,000 |
| Subscriptions Existing Members | |
| Non- Boating, Social & Ordinary | 120,000 |
| Annual Subscription | |
| Country Member | |
| Annual Subscription | 60,000 |
| Overseas Member | |
| One Time Fee | 60,000 |
| Corporate Membership | 4 | 5 | 6 | 7 | 8 |
| Fees | Members | Members | Members | Members | Members |
| Entrance Fee | 960,000 | 1,200,000 | 1,440,000 | 1,680,000 | 1,920,000 |
| Bar Deposit | 100,000 | 125,000 | 150,000 | 175,000 | 200,000 |
| Security Deposit | 80,000 | 100,000 | 120,000 | 140,000 | 160,000 |
| 3 years Subscription | 1,920,000 | 2,400,000 | 2,880,000 | 3,360,000 | 3,840,000 |
| Berthing Fees | |
| Extra Large (27ft & over) | 120,000 |
| Large (18ft up to 26ft) | 64,000 |
| Small (up to 17ft) | 48,000 |
| Jet Ski | 24,000 |
Membership Application Forms
Ordinary Members Application Form
Social Members Application Form
Login to post comments

