Fees and Membership Appplications
| APAPA BOAT CLUB | |
| Membership Type | NEW RATES |
| ORDINARY MEMBER | |
| ENTRANCE FEE | NGN 260,000 |
| BAR DEPOSIT | NGN 32,500 |
| SECURITY DEPOSIT | NGN 26,000 |
| ANNUAL SUBSCRIPTION | NGN 156,000 |
| NON- BOATING MEMBER | |
| ANNUAL SUBSCRIPTION | NGN 156,000 |
| SOCIAL MEMBER | |
| ENTRANCE FEE | NGN 260,000 |
| BAR DEPOSIT | NGN 32,500 |
| SECURITY DEPOSIT | NGN 26,000 |
| ANNUAL SUBSCRIPTION | NGN 156,000 |
| COUNTRY MEMBER | |
| ANNUAL SUBSCRIPTION | NGN 78,000 |
| OVERSEAS MEMBER | |
| ONE TIME FEE | NGN 78,000 |
| BERTHING FEES | |
| EXTRA LARGE | NGN 156,000 |
| LARGE | NGN 83,200 |
| SMALL | NGN 62,400 |
| JETSKI | NGN 31,200 |
| APAPA BOAT CLUB | |
| Membership Type | NEW RATES |
| CORPORATE MEMBERSHIP FOR COMPANIES ( 4 Members) | |
| ENTRANCE FEE | NGN 1,248,000 |
| BAR DEPOSIT | NGN 130,000 |
| SECURITY DEPOSIT | NGN 104,000 |
| 3 YEARS SUBSCRIPTION | NGN 2,496,000 |
| CORPORATE MEMBERSHIP FOR COMPANIES ( 5 Members) | |
| ENTRANCE FEE | NGN 1,560,000 |
| BAR DEPOSIT | NGN 162,500 |
| SECURITY DEPOSIT | NGN 130,000 |
| 3 YEARS SUBSCRIPTION | NGN 3,120,000 |
| CORPORATE MEMBERSHIP FOR COMPANIES ( 6 Members) | |
| ENTRANCE FEE | NGN 1,872,000 |
| BAR DEPOSIT | NGN 195,000 |
| SECURITY DEPOSIT | NGN 156,000 |
| 3 YEARS SUBSCRIPTION | NGN 3,744,000 |
| CORPORATE MEMBERSHIP FOR COMPANIES ( 7 Members) | |
| ENTRANCE FEE | NGN 2,184,000 |
| BAR DEPOSIT | NGN 227,500 |
| SECURITY DEPOSIT | NGN 182,000 |
| 3 YEARS SUBSCRIPTION | NGN 4,368,000 |
| CORPORATE MEMBERSHIP FOR COMPANIES ( 8 Members) | |
| ENTRANCE FEE | NGN 2,496,000 |
| BAR DEPOSIT | NGN 260,000 |
| SECURITY DEPOSIT | NGN 208,000 |
| 3 YEARS SUBSCRIPTION | NGN 4,992,000 |
| CORPORATE MEMBERSHIP FOR COMPANIES ( 9 Members) | |
| ENTRANCE FEE | NGN 2,808,000 |
| BAR DEPOSIT | NGN 292,500 |
| SECURITY DEPOSIT | NGN 234,000 |
| 3 YEARS SUBSCRIPTION | NGN 5,616,000 |
| CORPORATE MEMBERSHIP FOR COMPANIES ( 10 Members) | |
| ENTRANCE FEE | NGN 3,120,000 |
| BAR DEPOSIT | NGN 325,000 |
| SECURITY DEPOSIT | NGN 260,000 |
| 3 YEARS SUBSCRIPTION | NGN 6,240,000 |
| CORPORATE MEMBERSHIP FOR COMPANIES ( 11 Members) | |
| ENTRANCE FEE | NGN 3,432,000 |
| BAR DEPOSIT | NGN 357,500 |
| SECURITY DEPOSIT | NGN 286,000 |
| 3 YEARS SUBSCRIPTION | NGN 6,864,000 |
| CORPORATE MEMBERSHIP FOR COMPANIES ( 12 Members) | |
| ENTRANCE FEE | NGN 3,744,000 |
| BAR DEPOSIT | NGN 390,000 |
| SECURITY DEPOSIT | NGN 312,000 |
| 3 YEARS SUBSCRIPTION | NGN 7,488,000 |
Membership Application Forms
Login to post comments

